Amazon Online Assessment 2025
Amazon OA Questions
Name | Time | Online Judge | Experience Level | Platform | Difficulty |
---|---|---|---|---|---|
Get DNA Sequence2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Pairs of Candidates / Get Number of Teams2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Process Queries on Cart2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Distribute Parcels/ Minimize Maximum Parcels2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Color Palette / Count Teams / Form (Hackathon) Teams 2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Get Operations2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Get Minimum Boxes2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Get Minimum Total Distance2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Max Information2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Min Cost To Add New Roads2025/07 | Online Judge | Experienced/New Grad | N/A | Hard | |
Smallest Lexical Palindrome/ Compute Encoded Product Name2025/07 | Online Judge | Experienced/New Grad | N/A | Easy | |
Get Max Area2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Maximum Greyness2025/07 | Online Judge | Experienced/New Grad | N/A | Medium | |
Cutoff Ranks | Online Judge | New Grad/Intern | SHL | Easy | |
Utilization Checks / Autoscale Policy | Online Judge | Experienced | HackerRank | Easy | |
Packaging Automation | Online Judge | N/A | HackerRank | Medium | |
E-Mart Product Ranking | Online Judge | Experienced/New Grad | N/A | Medium | |
Min Appends to Make Subsequence | Online Judge | Experienced/New Grad | N/A | Medium | |
Maximum Deviation Among All Substrings | Online Judge | Experienced/New Grad | N/A | Medium | |
Find Critical Servers | Online Judge | New Grad/Experienced | SHL/HackerRank | Hard | |
Star Sum | Online Judge | Experienced/New Grad | N/A | Medium | |
Minimum Total Wattage | Online Judge | Experienced/New Grad | N/A | Easy | |
Nearest Cities | Online Judge | New Grad | SHL | Medium | |
Number of Swaps | Online Judge | Medium | |||
Turnstile | *** ** * | Online Judge | Experienced | SHL/HackerRank | Medium |
Maximum Precipitation | Online Judge | Experienced/New Grad | N/A | Medium | |
Best Stock Combos | Online Judge | Experienced/New Grad | N/A | Medium | |
Split String | Online Judge | Experienced/New Grad | N/A | Medium | |
Stock Fluctuation | Online Judge | Experienced/New Grad | N/A | Medium | |
Find Pairs | Online Judge | Experienced/New Grad | N/A | Medium | |
Decoding String | Online Judge | Experienced/New Grad | N/A | Medium | |
Fill the Truck | *** ** * | Online Judge | New Grad | SHL | Easy |
Suitable Warehouse Locations2025/07 | Experienced/New Grad | N/A | Medium | ||
Check Similar Passwords2025/07 | Experienced/New Grad | N/A | Medium | ||
Max Reward Points2025/07 | Experienced/New Grad | N/A | Medium | ||
Make Power Nondecreasing2025/07 | Experienced/New Grad | N/A | Medium | ||
Fortune Telling2025/07 | Experienced/New Grad | N/A | Medium | ||
Get Max Racers2025/07 | Experienced/New Grad | N/A | Medium | ||
Count Distinct Passwords2025/07 | Experienced/New Grad | N/A | Medium | ||
Get Minimum Number of Moves2025/07 | Experienced/New Grad | N/A | Medium | ||
Maximize Negative PnL Months2025/07 | Experienced/New Grad/Intern | N/A | Medium | ||
Find Minimum Load Index2025/07 | Experienced/New Grad | N/A | Medium | ||
Execute Processes II2025/07 | Experienced/New Grad | N/A | Medium | ||
Execute Processes2025/07 | Experienced/New Grad | N/A | Medium | ||
Reduce Giftsnew | Experienced/New Grad | N/A | Medium | ||
Items in Containers (#Closed Intervals) | Experienced | SHL/HackerRank | Medium | ||
Separate Pages | Online Judge | Experienced/New Grad | N/A | Medium | |
Slice Array | Online Judge | Experienced/New Grad | N/A | Medium | |
Split Array III | Online Judge | Experienced/New Grad | N/A | Medium | |
Minimum Number Of Swaps | Online Judge | Experienced/New Grad | N/A | Easy | |
Merge Adjacent Numbers | Online Judge | Experienced/New Grad | N/A | Easy | |
Channels Maximum Quality | Online Judge | Experienced/New Grad | N/A | Medium | |
Minimum Net Price Change | Online Judge | Experienced/New Grad | N/A | Easy | |
Min Swaps to Partition | Online Judge | Experienced/New Grad | N/A | Medium | |
Subtree: Maximum Average Node/ Highest Tenure | *** ** * | Online Judge | New Grad | SHL | Easy |
Secret Fruit List | *** ** * | Online Judge | N/A | N/A | Easy |
Find Related Products | ** * | Online Judge | N/A | N/A | Medium |
Zombie Infection | *** ** * | Online Judge | Experienced | SHL/HackerRank | Medium |
Top N Buzzwords | *** ** * | Online Judge | Experienced | SHL | Easy |
Load Balancer | ** * 2019 | Online Judge | N/A | N/A | Medium |
Optimize Memory Usage/ Amazon Prime Air Route | *** ** * | Online Judge | All | HackerRank | Medium |
Find Substrings | *** ** * | Online Judge | N/A | N/A | Hard |
Partition String | *** ** * | Online Judge | Intern | SHL | Medium |
Maximum of Minimum Values I | ** * 2019 | Online Judge | Intern | N/A | Easy |
Maximum of Minimum Values II | ** * 2019 | Online Judge | Intern | N/A | Medium |
Connect Ropes (/Merge Files) | 2019 | Online Judge | N/A | N/A | Easy |
Min Cost to Repair Edges (Minimum Spanning Tree II) | ** * 2019 | Online Judge | N/A | N/A | Hard |
Data Center Critical Connections (Minimum Spanning Tree III) | ** * | Online Judge | Intern | SHL | Hard |
Longest String Made Up Of Only Vowels | 2019 | Online Judge | N/A | N/A | Medium |
Hackathon Teams | Online Judge | Experienced/New Grad | N/A | Medium | |
Shopping Cart Selection | Online Judge | Experienced/New Grad | N/A | Medium | |
Transaction Logs | ** * | Online Judge | Experienced | HackerRank | Easy |
Five-Star Sellers | ** * | Online Judge | Experienced | HackerRank | Medium |
Count LRU Cache Misses | *** ** * | Online Judge | New Grad/Intern | SHL | Medium |
Debt Records | ** * | Online Judge | New Grad | SHL | Easy |
Max Points from Gem Gathering 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Optimal Screening Schedule 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Relocate Retailers 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Minimal Box Arrangement 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Priorities after Execution 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Reverse for Smaller Strings2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Max Book Copies 2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Regulate Temperature2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Find Max Money2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Calculate Final Prices2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Sum of Max of Subarrays2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Optimal Task Scheduling2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Dynamic Removals2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Maximize Sum of Array Multiplication2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Max Information Gain2025/07 | N/A | Experienced/New Grad | N/A | Medium | |
Warehouse Distributionnew | N/A | Experienced/New Grad | N/A | Medium | |
First Unique Characternew | N/A | Experienced/New Grad | N/A | Medium | |
Count Faultsnew | N/A | Experienced/New Grad | N/A | Medium | |
Encrypted Passwordnew | N/A | Experienced/New Grad | N/A | Medium | |
Overlapping Timesnew | N/A | Experienced/New Grad | N/A | Medium | |
Number of Unique Stringsnew | N/A | Experienced/New Grad | N/A | Medium | |
Minimum Pages Per Daynew | N/A | Experienced/New Grad | N/A | Medium | |
Maximum Subjects Passednew | N/A | Experienced/New Grad | N/A | Medium | |
Get Distinct Pairsnew | N/A | Experienced/New Grad | N/A | Medium | |
Maximum Times Word Removednew | N/A | Experienced/New Grad | N/A | Medium | |
Maximize Solar Powered Bulbsnew | N/A | Experienced/New Grad | N/A | Medium | |
Match Stringsnew | N/A | Experienced/New Grad | N/A | Medium | |
Smallest Palindromenew | N/A | Experienced/New Grad | N/A | Medium | |
Get Mean Rank Countnew | N/A | Experienced/New Grad | N/A | Medium | |
Count Spikesnew | N/A | Experienced/New Grad | N/A | Medium | |
Review Scorenew | N/A | Experienced/New Grad | N/A | Medium | |
Get Minimum Costnew | N/A | Experienced/New Grad | N/A | Medium | |
Minimum Inefficiencynew | N/A | Experienced/New Grad | N/A | Medium | |
Get Average Standingnew | Experienced/New Grad | N/A | Medium | ||
Erase Pairsnew | N/A | Experienced/New Grad | N/A | Medium | |
Fruit Crushnew | N/A | Experienced/New Grad | N/A | Medium | |
Get Success Valuenew | N/A | Experienced/New Grad | N/A | Medium | |
Score Differencenew | N/A | Experienced/New Grad | N/A | Medium | |
Location After Transfersnew | N/A | Experienced/New Grad | N/A | Medium | |
Max Score in Balanced Stringnew | N/A | Experienced/New Grad | N/A | Medium | |
Get Min Distancenew | N/A | INTERN | N/A | Medium | |
Get Trucks for Itemsnew | N/A | FULLTIME | N/A | Medium | |
Max Score in Balanced Stringnew | N/A | Experienced/New Grad | N/A | Medium | |
Count Maximum Profitable Groupsnew | N/A | Experienced/New Grad | N/A | Medium | |
Get Min Cost Datanew | N/A | Experienced/New Grad | N/A | Medium | |
Rice Bagsnew | N/A | Experienced/New Grad | N/A | Medium | |
Maximum Final Valuenew | N/A | Experienced/New Grad | N/A | Medium | |
Get Pairs Countnew | N/A | Experienced/New Grad | N/A | Medium | |
Games Won By Group1new | N/A | Experienced/New Grad | N/A | Medium | |
Get Discount Pairsnew | N/A | Experienced/New Grad | N/A | Medium | |
Group Studentsnew | N/A | Experienced/New Grad | N/A | Medium | |
Maxima Countnew | N/A | Experienced/New Grad | N/A | Medium | |
Find Unique Valuesnew | N/A | Experienced/New Grad | N/A | Medium | |
Remove Anagramnew | N/A | Experienced/New Grad | N/A | Medium | |
Largest Set of Onionnew | N/A | Experienced/New Grad | N/A | Hard | |
Longest Matchnew | N/A | Experienced/New Grad | N/A | Hard | |
Dropped Requestsnew | N/A | Experienced/New Grad | N/A | Hard | |
Find Requests in Queuenew | N/A | Experienced/New Grad | N/A | Hard | |
Recurring Namesnew | N/A | Experienced/New Grad | N/A | Medium | |
Maximum User Trafficnew | N/A | Experienced/New Grad | N/A | Medium | |
Find Maximum Rushnew | N/A | Experienced/New Grad | N/A | Medium | |
Reverse String with Minimum Shiftsnew | N/A | Intern | N/A | Medium | |
Find Minimum Keypad Click Countnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Get Maximum Greynessnew | N/A | Intern | N/A | Medium | |
Return Recordsnew | N/A | Intern | N/A | Medium | |
Sort Product Codesnew | N/A | Intern | N/A | Medium | |
Lucky Numbersnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Max Training Scorenew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Minimum Operations to Make Arraynew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Kth Minimum Vulnerabilitynew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Get Max Aggregate Temperature Changenew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Balanced Shipmentsnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Find Earliest Monthnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
All Substrings with Knew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Ways to Group Parcelsnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Reverse Binary Stringnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Minimize Sum of Absolute Differencesnew | N/A | Experienced/New Grad/Intern | N/A | Medium | |
Minimum Delivery Tripsnew | N/A | Experienced/New Grad | N/A | Medium | |
Rooted Distance | N/A | Experienced/New Grad | N/A | Medium | |
Rate Limiter | N/A | Experienced/New Grad | N/A | Medium | |
Min Swaps to Make Palindrome | N/A | Experienced/New Grad | N/A | Medium | |
Pipeline Tasks | N/A | Experienced/New Grad | N/A | Medium | |
Split Array III | N/A | Experienced/New Grad | N/A | Easy | |
Longest Product Subarray | N/A | Experienced/New Grad | N/A | Easy | |
Coupon Checkout | N/A | Experienced/New Grad | N/A | Medium | |
Application Assignment | N/A | Experienced/New Grad | N/A | Medium | |
Maximum Presentations | N/A | Experienced/New Grad | N/A | Medium | |
Group Movies by Awards | N/A | Experienced/New Grad | N/A | Hard | |
Rose Garden Fountain | N/A | Experienced/New Grad | N/A | Medium | |
Investment Strategy | *** ** | N/A | Experienced/New Grad | N/A | Medium |
Annual Sale | N/A | N/A | N/A | Medium | |
Weather Forecast | N/A | N/A | N/A | Medium | |
Bad Numbers | *** ** | N/A | N/A | N/A | Medium |
Move the Obstacle | *** ** | N/A | N/A | N/A | Medium |
Stock Price | N/A | N/A | N/A | Medium | |
Form Hackathon Teams | N/A | N/A | N/A | Medium | |
Find Lowest Discount | N/A | N/A | N/A | Medium | |
Number of Binary Substrings | N/A | N/A | N/A | Medium | |
LinkedList Pair Sum | N/A | New Grad/Intern | N/A | Easy | |
Winning Sequence | *** ** * | N/A | Intern | SHL | Medium |
Parking Roof | *** ** | N/A | Experienced/New Grad | N/A | Medium |
Rose Garden | *** ** | N/A | Experienced/New Grad | N/A | Medium |
Rover Control | ** * | N/A | Experienced | HackerRank | Easy |
Multiprocessor System | ** * | N/A | Intern | SHL | Medium |
Shopping Patterns | ** * | N/A | Experienced | SHL/HackerRank | Medium |
Earliest Time To Complete Deliveries | ** * | N/A | Intern | SHL/HackerRank | Medium |
Choose a Flask | ** * | N/A | Intern | SHL/HackerRank | Medium |
Throttling Gateway | ** * | N/A | Intern | SHL/HackerRank | Medium |
Slowest Key | ** * | N/A | Intern | SHL | Medium |
Labeling System | ** * | N/A | Intern | SHL | Medium |
Unique Device Names | ** * | N/A | Intern | SHL | Medium |
Baseball Scorekeeping | ** * | N/A | N/A | N/A | Medium |
Find the Highest Profit | *** ** * | N/A | New Grad | SHL | Medium |
Squared Shortest Distance | ** * | N/A | New Grad/Intern | SHL/HackerRank | Easy |
Find the Max Available Disk Space | *** ** * | N/A | New Grad | SHL | Medium |
Split String Into Unique Primes | ** * | N/A | New Grad | SHL | Easy |
Fetch Items To Display | *** ** * | N/A | New Grad | SHL | Medium |
Count Teams | *** ** * | N/A | New Grad | SHL | Easy |
Movies on Flight/Music Pairs (Two Sum) | ** * 2019 | N/A | All | All | Easy |
Treasure Island I | * 2019 | N/A | Experienced | N/A | Easy |
Treasure Island II | * 2019 | N/A | Experienced | N/A | Hard |
K Nearest Post Offices | * 2019 | N/A | N/A | N/A | Medium |
Roll Dice | * 2019 | N/A | N/A | N/A | Easy |
Min Cost to Connect All Nodes (Minimum Spanning Tree I) | * 2019 | N/A | N/A | N/A | Hard |
Cell State After N Days | * 2019 | N/A | N/A | N/A | Easy |
Shopkeeper Sale | * 2019 | N/A | N/A | N/A | Medium |
Favorite Genres | * 2019 | N/A | New Grad | N/A | Medium |
Get one-to-one training from Google Facebook engineers
Top-notch Professionals
Learn from Facebook and Google senior engineers interviewed 100+ candidates.
Most recent interview questions and system design topics gathered from aonecode alumnus.
One-to-one online classes. Get feedbacks from real interviewers.
Customized Private Class
Already a coding expert? - Advance straight to hard interview topics of your interest.
New to the ground? - Develop basic coding skills with your own designated mentor.
Days before interview? - Focus on most important problems in target company question bank.